You can share it to WeChat via the Qr code.
August 4 (Sunday): Registration Day
2024-08-05
Plenary session: New frontiers in condensed matter physics
09:20 - 10:10 | Xincheng Xie Peking University | Towards dissipationless topotronics |
10:40 - 11:30 | Matthias Scheffler The Fritz–Haber Institute of the Max–Planck Society | Impact, uncertain expectations, and open challenges of AI in |
11:30 - 12:20 | Jigang Wang Iowa State University | Exploring terahertz 2D coherent spectroscopy in superconductors:from Higgs echoes to parametric superconductivity |
Session 1: Superconductivity and magnetism
14:00 - 14:30 | Karsten Held Vienna University of Technology | Dynamical vertex theory of superconductivity in infinite-layer |
14:30 - 15:00 | Jun Zhao Fudan University | |
15:00 - 15:30 | Zhu'an Xu Zhejiang University | |
15:50 - 16:20 | Je-Geun Park Seoul National University | |
16:20 - 16:50 | Zheng-Xin Liu Renmin University of China | |
16:50 - 17:20 | Eun-Gook Moon Korea Advanced Institute of Science and Technology | Topological phase transitions in Kitaev quantum spin liquids |
17:20 - 17:50 | Shiliang Li | Spectral evidence for Dirac spinons in a kagome lattice antiferromagnet |
Session 2: Computational and material physics
14:00 - 14:30 | Chaoxing Liu Pennsylvania State University | Topological Minibands in Moiré Superlattice Materials with Strong Spin-orbit Coupling |
14:30 - 15:00 | Wang Chong Tsinghua University | |
15:00 - 15:30 | Zhiwen Shi Shanghai Jiao Tong University | Graphene Nanoribbons Grown Within h-BN Stacks for High-Performance Electronics |
15:50 - 16:20 | Max Hirschberger Tokyo University | TBA |
16:20 - 16:50 | Yizhou Liu Tongji University | |
16:50 - 17:20 | Noejung Park professor | Real-time time-dependent density functional theory calculations of spin-orbit dynamics and Berry-curvature characteristics of solid states |
17:20 - 17:50 | Hengxin Tan | Saddle point in kagome metals |
Session 3: Non-equilibrium and statistical physics
14:00 - 14:30 | Michael Bauer Kiel University | Non-equilibrium carrier-lattice interactions in two-dimensional homo- and heterosystems studied with |
14:30 - 15:00 | Hanyu Zhu Rice University | |
15:00 - 15:30 | Zhiyuan Sun Tsinghua University | |
15:50 - 16:20 | Kazumasa Takeuchi The University of Tokyo | Partial yet definite emergence of the Kardar-Parisi-Zhang class in integrable isotropic spin chains |
16:20 - 16:50 | Dario Poletti Singapore University of Technology and Design | |
16:50 - 17:20 | Xifan Wu Temple University | |
17:20 - 17:50 | Tailin Wu Westlake University |
Session 4: Low-dimensional systems and topological physics
14:00 - 14:30 | Ilya Belopolski Center of Emergent Matter Science RIKEN | Weyl quantum links and non-linear topological Hall effects: frontiers of topological magnetism in momentum & real space |
14:30 - 15:00 | Lingjie Du Nanjing University | Graviton modes in fractional quantum Hall liquids |
15:00 - 15:30 | Ke He Tsinghua University | Selective-area-epitaxied PbTe-superconductor |
15:50 - 16:20 | Zhicheng Yang Peking University | Hydrodynamic modes and out-of-time-order correlators in a long-range center-of-mass-conserving Brownian SYK model |
16:20 - 16:50 | Yingshuang Fu Huazhong University of Science and Technology | |
16:50 - 17:20 | Kwang-Yong Choi Sungkyunkwan University | Dirac spinons and magnetization plateau in the s=1/2 kagome antiferromagnet |
17:20 - 17:50 | Hongchao Xie South China University of Technology |
2024-08-06
Plenary session: New frontiers in condensed matter physics
09:00 - 09:50 | Donglai Feng University of Science and Technology of China | New physics in spin and charge density wave systems |
09:50 - 10:40 | B. Andrei Bernevig Princeton University | CeCo2P2: unique Co-antiferromagnetic topological heavy-fermion system with P · T -protected Kondo effect and nodal-line excitations |
Session 1: Superconductivity and magnetism
11:00 - 11:30 | Rui Zhou Institute of Physics, Chinese Academy of Sciences | Unconventional superconductivity in kagome metals and half-Heusler semimetal revealed by NMR and NQR |
11:30 - 12:00 | Hiroshi Kontani Nagoya University | Multiple quantum phases with loop-current order and nonreciprocal transport phenomena in kagome metal AV3Ab5 (A=Cs, Rb, K) |
12:00 - 12:30 | Matthieu Le Tacon Karlsruhe Institute of Technology | Phonon anomalies and pressure temperature phase diagram of CsV3Sb5 |
Session 2: Computational and material physics
11:00 - 11:30 | Hongjun Xiang Fudan University | Machine learning approaches in Property Analysis and Simulation Package for materials (PASP) |
11:30 - 12:00 | Han Wang Institute of Applied Physics and Computational Mathematics | From Schrödinger equation to large atomic models |
12:00 - 12:30 | Jiayu Dai National University of Defense Technology | Microstructure dynamics of matter under extreme conditions |
Session 3: Non-equilibrium and statistical physics
11:00 - 11:30 | Roberto Di Leonardo Sapienza University of Rome | Programming bacterial dynamics with light |
11:30 - 12:00 | Kyogo Kawaguchi RIKEN CPR/BDR, University of Tokyo | Phase transitions in multiple scales of biology: from intracellular condensates to language models |
12:00 - 12:30 | Kota Katsumi Université Paris Cité,New York University | Disentangling electronic and lattice instabilities in an excitonic insulator candidate Ta2NiSe5 by pump-probe Raman and luminescence spectroscopy |
Session 4: Low-dimensional systems and topological physics
11:00 - 11:30 | Ryusuke Hamazaki RIKEN | Measurement-induced spectral transition |
11:30 - 12:00 | Chang Liu Southern University of Science and Technology | Spectroscopic discovery of spin-split antiferromagnets |
12:00 - 12:30 | Biao Lian Princeton University | Transport of 2D superconducting quantum Hall system and phase transition of 3D quantum Hall system |
2024-08-07
Session 1: Superconductivity and magnetism
09:00 - 09:30 | Bernhard Keimer Max Planck Instittue for Solid State Research | Strain modulation of magnons and paramagnons |
09:30 - 10:00 | B. J. Kim Pohang University of Science and Technology | Quantum entanglement enabled symmetry breaking orders in a pyrochlore antiferromagnet |
10:00 - 10:30 | Jie Wu Westlake University | Electronic nematicity in superconducting LAO/KTO |
11:00 - 11:30 | Dai Aoki Tohoku University | Multiple superconducting phases and quantum oscillations in spin-triplet superconductor UTe2 |
11:30 - 12:00 | Michael Smidman Zhejiang University | Coherent magnetic excitations in a topological Kondo semimeta |
12:00 - 12:30 | Yang Liu Zhejiang University | Heavy quasiparticles and Fermi surface nesting in CeCu2Si2 and CeRh2As2 revealed by ARPES |
14:00 - 14:30 | Nanlin Wang Peking University | |
14:30 - 15:00 | Yingying Peng Peking University | |
15:00 - 15:30 | Xiaoqi Sun Max Planck Institute of Quantum Optics | On thermal transport puzzles of correlated quantum materials |
15:50 - 16:20 | Yi-Zhuang You University of California, San Diego | |
16:20 - 16:50 | Chandra Varma University of California, Berkeley | |
16:50 - 17:20 | Wei Yang Institute of Physics, Chinese Academy of Sciences | Probe spin, valley, and layer degree of freedom in a moire superlattice |
17:20 - 17:50 | Yang Qi Fudan University | Universal magnetocaloric effect and Grüneisen ratio near quantum critical points |
Session 2: Computational and material physics
09:00 - 09:30 | Xavier Waintal CEA IRIG, Grenoble Alpes University | |
09:30 - 10:00 | Kun Chen Institute of theoretical physics, Chinese Academy of Science | Unveiling the lost Coulomb pseudopotential in sub-kelvin superconductors |
10:00 - 10:30 | Youqi Ke ShanghaiTech University | Random Green's function method: probing the density matrix of large scale systems |
11:00 - 11:30 | Zhicheng Zhong University of Science and Technology of China | |
11:30 - 12:00 | Shi Liu Westlake University | |
12:00 - 12:30 | Qingyong Ren China Spallation Neutron Source | |
14:00 - 14:30 | Nayuta Takemori Osaka University | Superconductivity and supercurrent anomalies in quasicrystals |
14:30 - 15:00 | Wei-Lin Tu Keio University | |
15:00 - 15:30 | Li Huang China Academy of Engineering Physics | |
15:50 - 16:20 | Ara Go Chonnam National University | Active machine learning approach to adaptively truncated Hilbert space for an impurity solver |
16:20 - 16:50 | Aaram J. Kim Daegu Gyeongbuk Institute of Science & Technology | Pseudoparticle vertex (Slime-mold) impurity solver for quantum impurity models |
16:50 - 17:20 | Yi Lu Nanjing University | Transformer-based neural quantum states for quantum impurity models |
17:20 - 17:50 | Chu Guo Henan Key Laboratory of Quantum Information and Cryptography | Grassmann time-evolving matrix product operators for quantum impurity models |
Session 3: Non-equilibrium and statistical physics
09:00 - 09:30 | Jure Demsar Johannes Gutenberg-University Mainz | Resilience of the Mott insulating state of La2CuO4 against photodoping |
09:30 - 10:00 | Steve Dodge Simon Fraser University | How nonlinearity distorts the evidence for photoinduced superconductivity |
10:00 - 10:30 | Hisao Hayakawa Kyoto Univeristy | Quantum Mpemba effect: an anomalous thermal relaxation process in quantum matter |
11:00 - 11:30 | Shuyun Zhou Tsinghua University | Engineering the electronic structure and symmetry of black phosphorus by ultrafast lasers |
11:30 - 12:00 | Abhishek Dhar International Centre for Theoretical Sciences (ICTS-TIFR) | Page curve entanglement dynamics of free fermions: results from numerics and hydrodynamics |
12:00 - 12:30 | Hai-Jun Zhou Institute of Theoretical Physics, Chinese Academy of Sciences | Emergence of topological constraint in kinetical constrained spin model |
14:00 - 14:30 | Leticia Cugliandolo Sorbonne Université | |
14:30 - 15:00 | Hongzheng Zhao Peking University | |
15:00 - 15:30 | Xiong-Jun Liu Peking University | Quantum critical states in quasiperiodic lattices: theory and experiment |
15:50 - 16:20 | Jorge Kurchan LPENS Ecole Normale Superieure, Paris | |
16:20 - 16:50 | Xinwei Li National University of Singapore | |
16:50 - 17:20 | Yuan Wan Institute of Physics, Chinese Academy of Sciences | Time-domain interferometry of electron weak localization through terahertz nonlinear response |
Session 4: Low-dimensional systems and topological physics
09:00 - 09:30 | Guoqing Chang Nanyang Technological University | |
09:30 - 10:00 | Jian Li Westlake University | |
10:00 - 10:30 | Xiaoyu Wang National High Magnetic Field Lab | Correlated phenomena in moiré materials in the Hofstadter regime |
11:00 - 11:30 | Zhong Wang Tsinghua University | Spontaneous symmetry breaking in open quantum systems: strong, weak, and strong-to-weak |
11:30 - 12:00 | Marko Žnidarič University of Ljubljana | |
12:00 - 12:30 | Inti Sodemann University of Leipzig, Germany | Non-equilibrium quantum liquids of periodically driven fermions |
14:00 - 14:30 | Zongping Gong University of Tokyo | Non-Hermitian physics, topological phases, and nanophotonics |
14:30 - 15:00 | Baiqing Lyu Shanghai Jiao Tong University | Coexistence of interacting charge density waves in a layered semiconductor |
15:00 - 15:30 | Jing Wang Fudan University | Searching for intrinsic magnetic topological insulator materials |
15:50 - 16:20 | Kohei Kawabata University of Tokyo | |
16:20 - 16:50 | Quansheng Wu Institute of Physics, Chinese Academy of Sciences | The inadequacy of the ρ-T curve for phase transitions in the presence of magnetic fields |
16:50 - 17:20 | Jong-Yeon Lee University of Illinois, Urbana-Champaign | Mixed state topological phases via lens of quantum information |
17:20 - 17:50 | Berthold Jäck The Hong Kong University of Science and Technology | Cascade of strongly correlated states in a partially filled kagome flat band |
2024-08-08
Plenary session: New frontiers in condensed matter physics
09:00 - 09:50 | Nandini Trivedi The Ohio State University | Fractionalized excitations in quantum spin liquids and their detection |
09:50 - 10:40 | Tingxin Li Shanghai Jiao Tong University | Interplay between topology and correlations in 2D semiconductor moiré superlattices |
Session 1: Superconductivity and magnetism
Session 2: Computational and material physics
11:00 - 11:30 | Xiangang Wan Nanjing University | Spin orbit coupling contribution to anisotropic magnetic interaction |
11:30 - 12:00 | Zheng Liu Tsinghua University,Beihang University | |
12:00 - 12:30 | Jian Lv Jilin University | Data-driven methods for acceleration of crystal structure prediction |
14:00 - 14:30 | Seung-Sup Lee Seoul National University | A tale of two heavy fermions: periodic Anderson model and twisted bilayer graphene |
14:30 - 15:00 | Chao Cao Zhejiang University | Frustrated altermagnetism and flatband enhanced antiferromagnetic fluctuation in kagome CsCr3Sb5 |
15:00 - 15:30 | Huaqing Huang Peking University | |
15:50 - 16:20 | Zhong-Yi Lu Renmin University of China | |
16:20 - 16:50 | Wei Wu Sun Yat-sen University | On the superconducting instabilities in the bilayer two-orbital Hubbard-Kanamori model of La3Ni2O7 |
16:50 - 17:20 | Hanghui Chen NYU Shanghai and New York University | |
17:20 - 17:50 | Chunhan Feng Center for Computational Quantum Physics, Flatiron Institute |
Session 3: Non-equilibrium and statistical physics
11:00 - 11:30 | Suhuai Wei Eastern Institute of Technology, Ningbo | Mechanism of defect-induced nonradiative carrier recombination in wide-band-gap semiconductors |
11:30 - 12:00 | Hui Zhai Tsinghua University | |
12:00 - 12:30 | Hao Chu Shanghai Jiao Tong University | Dynamical interplay between superconductivity and charge density wave |
14:00 - 14:30 | Michael Sentef University of Bremen | Light-matter control of quantum materials: from Floquet states to cavity engineering |
14:30 - 15:00 | Jian-Qiao Meng Central South University | Ultrafast dynamics of magnetic topological materials: EuIn2As2 and EuAgAs |
15:00 - 15:30 | Yaxian Wang Institute of Physics, Chinese Academy of Sciences | |
15:50 - 16:20 | Takashi Oka The University of Tokyo | |
16:20 - 16:50 | Jae Sung Lee Korea Institute for Advanced Study | |
16:50 - 17:20 | Xiaqing Shi Soochow University | |
17:20 - 17:50 | Xuewen Fu Nankai University | Dynamical study of topological spin textures by ultrafast electron microscopy |
Session 4: Low-dimensional systems and topological physics
2024-08-09
Plenary session: New frontiers in condensed matter physics
10:50 - 11:40 | Ling Lu Institute of Physics, Chinese Academy of Sciences | |
11:40 - 12:30 | Yuanbo Zhang Fudan University |
Session 1: Superconductivity and magnetism
09:30 - 10:00 | Takasada Shibauchi University of Tokyo | |
10:00 - 10:30 | Tao Wu University of Science and Technology of China |
Session 2: Computational and material physics
09:00 - 09:30 | Takahiro Misawa University of Tokyo | |
09:30 - 10:00 | Ying-Hai Wu Huazhong University of Science and Technology | Quantum Hall states in multilayer graphene: strong Landau level mixing and chiral gravitons |
10:00 - 10:30 | Zezhu Zeng Institute of Science and Technology Austria | Lattice thermal transport of solids from first-principle calculations |
Session 3: Non-equilibrium and statistical physics
09:00 - 09:30 | Hyunggyu Park Korea Institute for Advanced Study | |
09:30 - 10:00 | Ethan Lake University of California, Berkeley | The non-equilibirum statistical mechanics of self-correcting memories |
10:00 - 10:30 | Zigeng Huang ByteDance Research |
Session 4: Low-dimensional systems and topological physics
09:00 - 09:30 | Peter Wahl University of St Andrews | Structure-property relations in a correlated quasi-2D ferromagnet |
09:30 - 10:00 | Wei Li Tsinghua University | Twist angle driven electronic structure evolution of twisted bilayer graphene |
10:00 - 10:30 | Tiantian Zhang Institute of Theoretical Physics, Chinese Academy of Sciences | Theory, prediction and detection for topological and chiral phonons |
For General Information:
Jingjing Wang
Email: CCMP@iphy.ac.cn
Hua Xie
Email: xiehua@iphy.ac.cn
Hotel Inquiry:
Yun Shen
Email: shenyun@ioply.cn
Internet:
Dandan Song
Email: songdandan@ioply.cn