You can share it to WeChat via the Qr code.
No. | Name | University | Tentative title |
1 | Krzysztof Matyjaszewski | Carnegie Mellon University, USA | Synthesis & Characterization of Tailored–Made Polymers via ATRP |
2 | Mitsuo Sawamoto | Chubu University | Precision Polymerizations and Beyond |
3 | Nikolaos Hadjichristidis | King Abdullah University of Science and Technology | Poly(vinylidene fluoride)/Polymethylene-Based Block Co/Terpolymers |
4 | Rudolf Faust | University of Massachusetts Lowell | Highly reactive polyisobutylene; The journey from mechanistic studies to commercialization |
5 | Xi Zhang | Tsinghua University | |
6 | Judit Puskas | The Ohio State University | The Effect of Reaction Conditions on the Synthesis of Poly(alloocimene-isobutylene-alloocimene) Block Copolymers |
No. | Name. | University |
1 | Sadahito Aoshima | Osaka University |
2 | Cyrill Boyer | UNSW Sydney |
3 | Stéphane Carlotti | University of Bordeaux |
4 | Taihyun Chang | Pohang University of Science and Technology |
5 | Guosong Chen | Fudan university |
6 | Changle Chen | University of Science and Technology of China |
7 | Dongmei Cui | Changchun Institute of Applied Chemistry, Chinese Academy of Sciences |
8 | Daniel Day | Durham University |
9 | Holger Frey | Johannes Gutenberg University Mainz |
10 | Yves Gnanou | King Abdullah University of Science and Technology |
11 | Bingyong Han | Beijing University of Chemical Technology |
12 | Lian Hutchings | University of Durham |
13 | Richard Hoogenboom | Ghent University |
14 | David M. Haddleton | University of Warwick |
15 | Bela Ivan | Hungarian Academy of Sciences |
16 | Takashi Ishizone | Tokyo Institute of Technology |
17 | Zhong Bao Jian | Changchun Institute of Applied Chemistry, Chinese Academy of Sciences |
18 | Masami Kamigaito | Nagoya University |
19 | Andreas F. M. Kilbinger | U Fribourg |
20 | Jae-Suk Lee | Gwangju Institute of Science and Technology |
21 | Xiaofang Li | Beijing Institute of Technology |
22 | Zichen Li | Peking University |
23 | Zhibo Li | Qingdao University of Science and Technology |
24 | Jun Ling | Zhejiang University |
25 | Hua Lv | Peking University |
26 | Axel Müller | Johannes Gutenberg University Mainz |
27 | Peihong Ni | Soochow University |
28 | Makoto Ouchi | Kyoto University |
29 | Judit E. Puskas | The Ohio State University |
30 | Marianne Stol | Utrecht University |
31 | Robson F. Storey | University of Southern Mississippi |
32 | Helmut Schlaad | University of Potsdam |
33 | Youhua Tao | Changchun Institute of Applied Chemistry, Chinese Academy of Sciences |
34 | Daniel Taton | University of Bordeaux |
35 | Patrick Theato | Karsruher Institute of Technology(KIT) |
36 | Xinhua Wan | Peking University |
37 | Yapei Wang | Renmin University of China |
38 | Xiaorong Wang | Tongji University |
39 | Zongquan Wu | Hefei University of Technology |
40 | Frederik R. Wurm | Max Planck Institute for Polymer Research |
41 | Huaping Xu | Tsinghua University |
42 | Jiangtao Xu | University of New South Wales |
43 | Shigeru Yamago | Kyoto University |
44 | Yusuf Yagci | Istanbul Technical University |
45 | Afang Zhang | Shanghai University |
46 | Zhengbiao Zhang | Soochow University |
47 | Hefeng Zhang | Shantou University |
48 | Junpeng Zhao | South China University of Technology |
IP 2019 conference dates
September 8 - 13, 2019
Abstract submission deadline
May 20, 2019
June 20th, 2019
Deadline for Early-Bird Registration
May 31, 2019
E-mail:ip2019@mail.buct.edu.cn